| Pos | # | Pilote | Points | Écart | Départs | Victoires | Podium | Top 5 | Top 10 | Hard Charger |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Gary English | 340 | --- | 7 | 1 | 5 | 7 | 7 | 35 |
| 2 | 50 | Brogan Roberts | 331 | -9 | 7 | 1 | 4 | 6 | 7 | 28 |
| 3 | 4 | Kobe Hernandez | 317 | -23 | 7 | 1 | 3 | 4 | 7 | 24 |
| 4 | 14 | David Johnson | 303 | -37 | 7 | 3 | 3 | 3 | 6 | 25 |
| 5 | 12 | Cody Gregoropoulos | 298 | -42 | 7 | 0 | 2 | 4 | 6 | 17 |
| 6 | 10 | Parker Dermody | 243 | -97 | 7 | 0 | 0 | 3 | 4 | 8 |
| 7 | 28L | Léa-Jeanne Lauzière | 236 | -104 | 6 | 0 | 1 | 2 | 4 | 5 |
| 8 | 52X | Adam Lafountain | 228 | -112 | 6 | 0 | 0 | 1 | 5 | 3 |
| 9 | 4X | Joshua Patterson | 218 | -122 | 5 | 0 | 1 | 2 | 5 | 7 |
| 10 | 3 | Stephen Bushey | 214 | -126 | 6 | 0 | 1 | 1 | 4 | 25 |
| 11 | 28 | Sarah-Ann Lauzière | 197 | -143 | 5 | 1 | 1 | 1 | 3 | 3 |
| 12 | 61 | Antony Boissonneault | 172 | -168 | 6 | 0 | 0 | 0 | 3 | 13 |
| 13 | 27X | Cody O'Brien | 166 | -174 | 4 | 0 | 0 | 0 | 3 | 10 |
| 14 | 1RJR | Garin Thompson | 158 | -182 | 5 | 0 | 0 | 0 | 1 | 4 |
| 15 | 44 | Michael Danforth | 84 | -256 | 2 | 0 | 0 | 1 | 2 | 8 |
| 16 | 74A | Dereck Allard | 79 | -261 | 3 | 0 | 0 | 0 | 0 | 1 |
| 17 | 4T | Tyler Van Weort | 69 | -271 | 2 | 0 | 0 | 0 | 0 | 1 |
| 18 | 48B | Emric Bourque | 57 | -283 | 2 | 0 | 0 | 0 | 1 | 6 |
| 19 | 27P | Sylvain Prud'homme | 38 | -302 | 1 | 0 | 0 | 0 | 1 | 6 |
| 20 | 74 | Justin Lazore | 36 | -304 | 1 | 0 | 0 | 0 | 1 | 8 |
| 21 | 5MJ | Matthew Jordan | 32 | -308 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | 5R | Lucas Duvall | 23 | -317 | 1 | 0 | 0 | 0 | 0 | 3 |
| 23 | 20M | Joe Chartier | 11 | -329 | 0 | 0 | 0 | 0 | 0 | 0 |
Tout droits réservés © Mémorial de la terre battue 2024
Collaboration : Dave Paryzo Communication | Solutions Au-Jeu (Racing)