| Pos | # | Pilote | Points | Écart | Départs | Victoires | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Mat Williamson | 453 | --- | 3 | 1 | 3 | 3 |
| 2 | 84Y | Alex Yankowski | 444 | -9 | 3 | 2 | 2 | 3 |
| 3 | 2 | Jack Lehner | 420 | -33 | 3 | 0 | 1 | 3 |
| 4 | 21A | Peter Britten | 416 | -37 | 3 | 0 | 1 | 2 |
| 5 | 35 | Mike Mahaney | 403 | -50 | 3 | 0 | 0 | 2 |
| 6 | 91 | Félix Roy | 397 | -56 | 3 | 0 | 1 | 1 |
| 7 | 9S | Matt Sheppard | 391 | -62 | 3 | 0 | 1 | 2 |
| 8 | 98H | Jimmy Phelps | 386 | -67 | 3 | 0 | 1 | 1 |
| 9 | 25 | Erick Rudolph | 378 | -75 | 3 | 0 | 0 | 1 |
| 10 | 15X | Justin Stone | 371 | -82 | 3 | 0 | 0 | 0 |
| 11 | 6 | Matt Stangle | 370 | -83 | 3 | 0 | 0 | 1 |
| 12 | 70A | Alex Payne | 364 | -89 | 3 | 0 | 0 | 0 |
| 13 | 28 | Michael Trautschold | 353 | -100 | 3 | 0 | 0 | 0 |
| 14 | 1 | Tyler Dippel | 339 | -114 | 3 | 0 | 0 | 1 |
| 15 | 4 | Anthony Perrego | 335 | -118 | 3 | 0 | 0 | 0 |
| 16 | 83X | Tim Sears Jr | 333 | -120 | 3 | 0 | 0 | 0 |
| 17 | 29 | Ryan Krachun | 323 | -130 | 2 | 0 | 0 | 1 |
| 18 | 11 | Matt Caprara | 309 | -144 | 2 | 0 | 0 | 0 |
| 19 | 44 | Stewart Friesen | 299 | -154 | 2 | 0 | 2 | 2 |
| 20 | 17 | Marcus Dinkins | 294 | -159 | 2 | 0 | 0 | 0 |
| 21 | 7M | Paul Mancini | 286 | -167 | 1 | 0 | 0 | 0 |
| 22 | 444 | Russell Morseman IV | 270 | -183 | 0 | 0 | 0 | 0 |
| 23 | 27T | Tanner Van Doren | 227 | -226 | 2 | 0 | 0 | 0 |
| 24 | 20 | David Schilling | 222 | -231 | 1 | 0 | 0 | 0 |
| 25 | 60 | Jackson Gill | 199 | -254 | 1 | 0 | 0 | 0 |
| 26 | 26 | Ryan Godown | 198 | -255 | 1 | 0 | 0 | 0 |
| 27 | 8 | Rich Scagliotta | 182 | -271 | 0 | 0 | 0 | 0 |
| 28 | 10C | Dan Creeden | 180 | -273 | 0 | 0 | 0 | 0 |
| 29 | 21M | Bob Mcgannon | 180 | -273 | 0 | 0 | 0 | 0 |
| 30 | 3D | Matt Delorenzo | 151 | -302 | 1 | 0 | 1 | 1 |
| 31 | 25P | Michael Parent | 145 | -308 | 1 | 0 | 1 | 1 |
| 32 | 1 | Billy Pauch Jr | 142 | -311 | 1 | 0 | 1 | 1 |
| 33 | 111 | Demetrios Drellos | 141 | -312 | 1 | 0 | 0 | 1 |
| 34 | 62 | Christopher Bell | 141 | -312 | 1 | 0 | 0 | 1 |
| 35 | 41 | Samuel Charland | 133 | -320 | 1 | 0 | 0 | 1 |
| 36 | 6B | Danny Bouc | 133 | -320 | 1 | 0 | 0 | 1 |
| 37 | 4H | David Hébert | 121 | -332 | 1 | 0 | 0 | 0 |
| 38 | 99L | Larry Wight | 120 | -333 | 1 | 0 | 0 | 0 |
| 39 | 3 | Martin Pelletier | 118 | -335 | 1 | 0 | 0 | 0 |
| 40 | 35R | William Racine | 114 | -339 | 1 | 0 | 0 | 0 |
| 41 | 77E | Ryan Stabler | 113 | -340 | 1 | 0 | 0 | 0 |
| 42 | 30 | HJ Bunting | 112 | -341 | 1 | 0 | 0 | 0 |
| 43 | 21C | Brian Calabrese | 111 | -342 | 1 | 0 | 0 | 0 |
| 44 | 1* | Steve Bernier | 109 | -344 | 1 | 0 | 0 | 0 |
| 45 | 20C | Cole Stangle | 109 | -344 | 1 | 0 | 0 | 0 |
| 46 | 27 | Jeremy Pitts | 108 | -345 | 1 | 0 | 0 | 0 |
| 47 | 66X | Carey Terrance | 106 | -347 | 1 | 0 | 0 | 0 |
| 48 | 3J | Marc Johnson | 105 | -348 | 1 | 0 | 0 | 0 |
| 49 | 05 | Sean Metz | 104 | -349 | 1 | 0 | 0 | 0 |
| 50 | 99 | Kolby Schroder | 104 | -349 | 1 | 0 | 0 | 0 |
| 51 | 16 | Louden Reimert | 103 | -350 | 1 | 0 | 0 | 0 |
| 52 | 20 | Rick Laubach | 102 | -351 | 1 | 0 | 0 | 0 |
| 53 | 2RJ | Ronnie Johnson | 92 | -361 | 0 | 0 | 0 | 0 |
| 54 | 14B | Brendan Darrah | 91 | -362 | 0 | 0 | 0 | 0 |
| 55 | 33 | Eddie Strada | 91 | -362 | 0 | 0 | 0 | 0 |
| 56 | 11T | Jeff Taylor | 91 | -362 | 0 | 0 | 0 | 0 |
| 57 | 92B | Andrew Buff | 90 | -363 | 0 | 0 | 0 | 0 |
| 58 | 87 | Neil Stratton | 90 | -363 | 0 | 0 | 0 | 0 |
| 59 | 44G | Sébastien Gougeon | 90 | -363 | 0 | 0 | 0 | 0 |
| 60 | 34 | Dylan Grogan | 90 | -363 | 0 | 0 | 0 | 0 |
| 61 | 1R | Richard Ronca | 90 | -363 | 0 | 0 | 0 | 0 |
| 62 | 7 | Donald Ronca | 90 | -363 | 0 | 0 | 0 | 0 |
| 63 | 14 | CG Morey | 90 | -363 | 0 | 0 | 0 | 0 |
| 64 | 92 | Dexter Stacey | 90 | -363 | 0 | 0 | 0 | 0 |
| 65 | 88J | Justin Cyr | 90 | -363 | 0 | 0 | 0 | 0 |
| 66 | 19 | Tim Fuller | 90 | -363 | 0 | 0 | 0 | 0 |
| 67 | 22C | Cedric Gauvreau | 90 | -363 | 0 | 0 | 0 | 0 |
| 68 | 61L | Donovan Lussier | 90 | -363 | 0 | 0 | 0 | 0 |
| 69 | 18JR | Louis Jackson Jr | 90 | -363 | 0 | 0 | 0 | 0 |
| 70 | 151KB | Brian McDonald | 90 | -363 | 0 | 0 | 0 | 0 |
| 71 | 4K | Elliot Gamache | 90 | -363 | 0 | 0 | 0 | 0 |
| 72 | 94 | Gabriel Cyr | 90 | -363 | 0 | 0 | 0 | 0 |
| 73 | 15 | Todd Root | 90 | -363 | 0 | 0 | 0 | 0 |
| 74 | 22M | Alex Bell | 90 | -363 | 0 | 0 | 0 | 0 |
| 75 | 3 | Ryan Behrent | 90 | -363 | 0 | 0 | 0 | 0 |
| 76 | 17M | Gavin MacFarlane | 90 | -363 | 0 | 0 | 0 | 0 |
| 77 | 47S | Corey Wheeler | 90 | -363 | 0 | 0 | 0 | 0 |
| 78 | 35B | François Bellemare | 90 | -363 | 0 | 0 | 0 | 0 |
| 79 | 44 | Joshua Jock | 90 | -363 | 0 | 0 | 0 | 0 |
| 80 | 13 | Kevin Hamel | 90 | -363 | 0 | 0 | 0 | 0 |
| 81 | 12 | Trent VanVorst | 90 | -363 | 0 | 0 | 0 | 0 |
| 82 | 4W | Brandon Watkins | 90 | -363 | 0 | 0 | 0 | 0 |
| 83 | 4M | Logan Watt | 90 | -363 | 0 | 0 | 0 | 0 |
| 84 | 7 | Jarod Millman | 90 | -363 | 0 | 0 | 0 | 0 |
| 85 | 58 | Mike Gular | 90 | -363 | 0 | 0 | 0 | 0 |
| 86 | 3W | Jay Wimbrow III | 90 | -363 | 0 | 0 | 0 | 0 |
| 87 | 24 | Sammy Martz Jr | 90 | -363 | 0 | 0 | 0 | 0 |
| 88 | 35T | Thomas Cook | 90 | -363 | 0 | 0 | 0 | 0 |
| 89 | 54 | Steve Bernard | 90 | -363 | 0 | 0 | 0 | 0 |
| 90 | 23 | Joey Ladouceur | 90 | -363 | 0 | 0 | 0 | 0 |
| 91 | 11X | Josh Masterson | 90 | -363 | 0 | 0 | 0 | 0 |
| 92 | 18 | Kalen Draper | 90 | -363 | 0 | 0 | 0 | 0 |
Tout droits réservés © Mémorial de la terre battue 2024
Collaboration : Dave Paryzo Communication | Solutions Au-Jeu (Racing)